<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Travelers Blog &#187; Hurricane Ike</title>
	<atom:link href="http://lonestartravelers.com/wordpress/tag/hurricane-ike/feed" rel="self" type="application/rss+xml" />
	<link>http://lonestartravelers.com/wordpress</link>
	<description>Travels and Adventures in Texas and Beyond</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hurricane Ike Targets Texas, Texas State Park Closures Update</title>
		<link>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-3</link>
		<comments>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-3#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:55:38 +0000</pubDate>
		<dc:creator>joanie7</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Texas Parks and Wildlife assesses state parks damage]]></category>
		<category><![CDATA[Texas State Parks closures]]></category>
		<category><![CDATA[Texas State Parks damage]]></category>

		<guid isPermaLink="false">http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-3/</guid>
		<description><![CDATA[Texas Parks and Wildlife is assessing hurricane-damaged parks and aiding affected employees.  Almost a month after Hurricane Ike hit the Texas Gulf Coast on September 13th, 2008 Sea Rim State Park and Galveston Island State Park which were destroyed are &#8230; <a href="http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Texas Parks and Wildlife is assessing hurricane-damaged parks and aiding affected employees.  Almost a month after Hurricane Ike hit the Texas Gulf Coast on September 13th, 2008 Sea Rim State Park and Galveston Island State Park which were destroyed are in the process of damage assessment and decisions being considered regarding their future.  Brazos Bend State Park, located southwest of Houston reopened on October 10th, 2008.  Lake Livingston, Martin Dies Jr and Village Creek are expected to reopen by November or sooner.  San Jacinto Battleground and the Battleship Texas should reopen within the next two weeks.  Mission Tejas State Park that suffered fire damage in the headquarters building should open by November 01, 2008.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://lonestartravelers.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Targets Texas, Texas State Park Closures Update</title>
		<link>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-2</link>
		<comments>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-2#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:36:29 +0000</pubDate>
		<dc:creator>joanie7</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[free camping]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane Ike evacuees]]></category>
		<category><![CDATA[Texas State]]></category>
		<category><![CDATA[Texas State Parks closures]]></category>
		<category><![CDATA[Texas State Parks damage]]></category>

		<guid isPermaLink="false">http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-2/</guid>
		<description><![CDATA[As of Friday the 19th of September, 2008 four Texas State Parks in northeast Texas have restored power and three have fully reopened.  They are Atlanta, Caddo Lake and Martin Creek State Parks.  Daingerfield State Park is open for day &#8230; <a href="http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of Friday the 19th of September, 2008 four Texas State Parks in northeast Texas have restored power and three have fully reopened.  They are Atlanta, Caddo Lake and Martin Creek State Parks.  Daingerfield State Park is open for day use only until further notice.  13 Texas State Parks remain closed until further notice.  They are Battleship Texas, Brazos Bend, Fanthorp Inn, Galveston Island, Huntsville, Lake Livingston, Martin Dies Jr, Mission Tejas, San Jacinto Battleground &amp; Monument, Sea Rim, Sheldon Lake, Village Creek and Washington on the Brazos/Barrington Farm.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://lonestartravelers.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Targets Texas, Texas State Parks Damage Summary</title>
		<link>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-summary</link>
		<comments>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-summary#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:41:21 +0000</pubDate>
		<dc:creator>joanie7</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[free camping]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Texas State]]></category>
		<category><![CDATA[Texas State Parks damage]]></category>
		<category><![CDATA[Texas State Parks. Hurricane Ike Evacuees]]></category>

		<guid isPermaLink="false">http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-summary/</guid>
		<description><![CDATA[As of Wednesday morning the 17th of September, 2008 22 Texas State Parks remain closed due to damage from Hurricane Ike, down from a high of 37 closures.  5,828 evacuees have been sheltered at 63 Texas State Parks during the &#8230; <a href="http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-summary">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of Wednesday morning the 17th of September, 2008 22 Texas State Parks remain closed due to damage from Hurricane Ike, down from a high of 37 closures.  5,828 evacuees have been sheltered at 63 Texas State Parks during the Hurricane Ike storm period.  Two coastal parks, Galveston Island State Park and Sea Rim State Park suffered catastrophic damage.  San Jacinto Battleground State Historic Site and 6 other Texas State Parks sustained significant damage.  Note:  Closures are now updated to 18 Texas State Parks remaining closed due to damage from Hurricane Ike. UPDATE:  As of Thursday September 18, 2008 17 Texas State Parks remain closed. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://lonestartravelers.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Targets Texas, Texas State Parks Damage Assessment</title>
		<link>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-assessment</link>
		<comments>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-assessment#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:06:48 +0000</pubDate>
		<dc:creator>joanie7</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[free camping]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Texas State Parks damage]]></category>
		<category><![CDATA[Texas State Parks. Hurricane Ike Evacuees]]></category>

		<guid isPermaLink="false">http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-assessment/</guid>
		<description><![CDATA[As of Monday, September 15, 2008 23 Texas State Parks remained closed, down from 37.  5,315 evacuees had been sheltered at 59 Texas State Parks.  Galveston Island State Park sustained heavy beach erosion, the headquarters building was swept away during &#8230; <a href="http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-assessment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of Monday, September 15, 2008 23 Texas State Parks remained closed, down from 37.  5,315 evacuees had been sheltered at 59 Texas State Parks.  Galveston Island State Park sustained heavy beach erosion, the headquarters building was swept away during the storm along with the restrooms and shelters.  Sea Rim State Park near Port Arthur which has been closed since Hurricane Rita in 2005 was heavily damaged.  Structures and facilities are reported to probably be a total loss.  Seven other parks and the La Porte regional office suffered significant damage.  They are Lake Livingston, Huntsville, Martin Dies Jr, Daingerfield, Martin Creek Lake, San Jacinto Battleground sustaining significant damage from storm surge flooding and wind, Battleship Texas reporting the well house destroyed and the park store and restrooms flooded as well as Mission Tejas losing it&#8217;s 1,000 sq ft headquarters building to fire on Sunday morning possibly to to an electric generator catching on fire.  This was not a historical building.  Four parks reporting moderate damage include Brazos Bend, Village Creek, Sheldon Lake and Caddo Lake.  Others with light damage are Goose Island, Mustang Island, Washington on the Brazos, Tyler, Stephen F Austin, Fairfield lake and Atlanta State Parks as well as the Fanthorp Inn.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://lonestartravelers.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-damage-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Targets Texas, Texas State Parks Shelter Evacuees</title>
		<link>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-shelter-evacuees</link>
		<comments>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-shelter-evacuees#comments</comments>
		<pubDate>Mon, 15 Sep 2008 02:13:15 +0000</pubDate>
		<dc:creator>joanie7</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[free camping]]></category>
		<category><![CDATA[Garner State Park]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Texas Parks & Wildlife Department]]></category>
		<category><![CDATA[Texas State Parks. Hurricane Ike Evacuees]]></category>

		<guid isPermaLink="false">http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-shelter-evacuees/</guid>
		<description><![CDATA[Texas Parks &#38; Wildlife Department reports that more than 5,000 evacuees from Hurricane Ike have been sheltered at more than 53 different parks throughout the state of Texas.  One Texas State Park in particular has hosted many more evacuees thatn &#8230; <a href="http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-shelter-evacuees">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Texas Parks &amp; Wildlife Department reports that more than 5,000 evacuees from Hurricane Ike have been sheltered at more than 53 different parks throughout the state of Texas.  One Texas State Park in particular has hosted many more evacuees thatn the others and that is Garner State Park in North Uvalde County.  Garner State Park has long been a popular summer vacation spot for South Texans so when disaster struck many naturally headed in this direction.  Of the 2,000 evacuees at Garner State Park countless numbers are from the Houston and Galveston areas.  According to the park officials they started showing up on Wednesday and by late Thursday were arriving in droves.  Texas State Parks is extending free tent and RV or trailer camping to the evacuees many of whom were in tears as they gratefully accepted help from fellow Texans.  Park personnel worked diligently to help the evacuees settle in and divert themselves if just for a short time of the storm devastated region they will soon return to.  They swam and floated in 10 miles of the clear spring-fed Frio River, camped in the shady sites and on Saturday night 200-300 gathered at the park concession building to dance as the juke box cranked up for the first and only time since Labor Day Weekend.  Park officials report that people began to leave late Saturday for the return home as the storm had passed through the coast.  By Sunday maybe 500 or so were left.  Garner State Park is named for John Nance Garner of Unvalde, known as Cactus Jack.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://lonestartravelers.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-parks-shelter-evacuees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Targets Texas, Texas State Park Closures Update IV</title>
		<link>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iv</link>
		<comments>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iv#comments</comments>
		<pubDate>Sun, 14 Sep 2008 05:04:19 +0000</pubDate>
		<dc:creator>joanie7</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[coastal Texas State Parks]]></category>
		<category><![CDATA[free camping Texas State Parks]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane Ike evacuees]]></category>
		<category><![CDATA[Texas State Parks hurricane closures]]></category>

		<guid isPermaLink="false">http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iv/</guid>
		<description><![CDATA[Nearly 4,000 evacuees fleeing from Hurricane Ike have found shelter at 35 Texas State Parks across the state.  On Saturday the 13th of September Garner State Park reported the most evacuees at 1,650 persons.  Garner State Park is a popular &#8230; <a href="http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iv">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nearly 4,000 evacuees fleeing from Hurricane Ike have found shelter at 35 Texas State Parks across the state.  On Saturday the 13th of September Garner State Park reported the most evacuees at 1,650 persons.  Garner State Park is a popular getaway for Houston residents at any time of the year.  Now at least half of the number of evacuees hosted at Garner State Park are from the Houston area.  Other parks in the Hill Country allowing evacuees free tent or RV and trailer camping are Inks Lake with 415 evacuees and Pedernales Falls with 135 evacuees.  Some evacuees have traveled to the far corners of Texas with Davis Mountains State Park in the Big Bend Region reporting 5 evacuees, Palo Duro Canyon and Caprock Canyons in the Panhandle respectively hosting 7 and 2 evacuees each.  In the immediate Dallas and Fort Worth area Cedar Hill State Park reports 69 evacuees.  As well as the free tent or RV and trailer camping screen shelters and cabins are available at discounts.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://lonestartravelers.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Targets Texas, Texas State Park Closures Update III</title>
		<link>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iii</link>
		<comments>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iii#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:04:06 +0000</pubDate>
		<dc:creator>joanie7</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[coastal Texas State Parks]]></category>
		<category><![CDATA[free camping Texas State Parks]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane Ike evacuees]]></category>
		<category><![CDATA[Texas State Parks hurricane closures]]></category>

		<guid isPermaLink="false">http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iii/</guid>
		<description><![CDATA[Seven more Texas State Parks have announced that they will be closed due to the approaching of Hurricane Ike until further notice bringing the total number of closures to 35 Texas State Parks.  The additional Texas State Parks that are &#8230; <a href="http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iii">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seven more Texas State Parks have announced that they will be closed due to the approaching of Hurricane Ike until further notice bringing the total number of closures to 35 Texas State Parks.  The additional Texas State Parks that are closed are Fort Parker, Buescher, Bastrop, Lake Bob Sandlin, Lake Tawakoni, Fairfield Lake, Martin Creek Lake and Purtis Creek State Parks.  NOTE:  Inks Lake, Palmetto and Choke Canyon State Parks should be added to the list of Texas State Parks that remain open.  As of 09/13/08 the total number of closed Texas State Parks is 32.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://lonestartravelers.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Targets Texas, Texas State Park Closures Update</title>
		<link>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update</link>
		<comments>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:39:40 +0000</pubDate>
		<dc:creator>joanie7</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[coastal Texas State Parks]]></category>
		<category><![CDATA[free camping Texas State Parks]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane Ike evacuees]]></category>
		<category><![CDATA[Texas State Parks hurricane closures]]></category>

		<guid isPermaLink="false">http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update/</guid>
		<description><![CDATA[As of Friday September 12, 2008 the following Texas State Parks and Texas State Historic Sites are closed or will be closed by the end of the day.  Galveston, Lake Texana, Brazos Bend, Stephen F. Austin, Martin Dies Jr., Village &#8230; <a href="http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of Friday September 12, 2008 the following Texas State Parks and Texas State Historic Sites are closed or will be closed by the end of the day.  Galveston, Lake Texana, Brazos Bend, Stephen F. Austin, Martin Dies Jr., Village Creek, San Jacinto Battleground, Battleship Texas, Sheldon Lake, Lake Livingston, Sea Rim, Mustang Island, Goose Island, Lake Corpus Christi, Goliad, Monument Hill, Fanthorp Inn, Washington on the Brazos, Lake Sommerville, Inks Lake, Palmetto, Caddo, Cooper Lake, Atlanta, Mission Tejas, Tyler, Daingerfield, Choke Canyon and Huntsville. If you are an evacuee from the storm damaged areas other parks across the state will allow you to tent camp for free or stay in screen shelters or cabins at reduced rates.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://lonestartravelers.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Targets Texas, Texas State Park Closures</title>
		<link>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures</link>
		<comments>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:56:57 +0000</pubDate>
		<dc:creator>joanie7</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[coastal Texas State Parks]]></category>
		<category><![CDATA[free camping Texas State Parks]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane Ike evacuees]]></category>
		<category><![CDATA[Texas State Parks hurricane closures]]></category>

		<guid isPermaLink="false">http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures/</guid>
		<description><![CDATA[Texas officials on Wednesday the 10th of August, 2008 are preparing to evacuate the first of 1 million Texan residents who could be in the path of ever strengthening Hurricane Ike.  Hurricane Ike is expected to make landfall early Saturday &#8230; <a href="http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Texas officials on Wednesday the 10th of August, 2008 are preparing to evacuate the first of 1 million Texan residents who could be in the path of ever strengthening Hurricane Ike.  Hurricane Ike is expected to make landfall early Saturday morning near the Texas coastal city of Corpus Christi.  If a mandatory evacuation is called it would be the first ever in South Texas history.  The State and County have always let people voluntarily decide to leave or not.  Now however the county has the authority to order people out.  Governor Rick Perry, in order to start the flow of state aid has declared 88 coastal communities disaster areas in advance of the hurricane.  Several coastal parks are evacuating campers and closing today.  They are Galveston Island, Goose Island, Mustang Island and Lake Texana State Parks.  Brazos Bend and Stephen F. Austin State Parks are on standby for evacuation.  Upper coastal state parks are on standby for hurricane preparedness and are not accepting evacuees.  Other parks across the state of Texas will be accepting evacuees who may tent camp for free or stay in cabins and screen shelters at reduced rates.  Call the Austin reservation center 512-389-8900 or the individual park for more information.  Sea Rim State Park remains closed due to Hurricane Rita in 2005.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://lonestartravelers.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://lonestartravelers.com/wordpress/hurricane-ike-targets-texas-texas-state-park-closures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
